Meeting Spaces, Dimensions & Occupancy
Resorts World Catskills features over 48,000 square feet of flexible meeting space including our 2,500-seat RW Epicenter with year-round live entertainment! Your satisfaction is our highest priority and we will work with you to ensure your event outcome aligns with your organization’s goals and objectives.
RW Epicenter
| Square Feet | Classroom | Theatre | Rounds | U Shape | Hollow Square | Reception | |
| Pre-Function* | 6,000 sq. ft. | ||||||
| Full RW Epicenter | 26,250 sq. ft. | 2,000 | 3,347 | 2,200 | 3,500 | ||
| RW Epicenter A | 3,654 sq. ft. | 220 | 300 | 200 | 75 | 90 | |
| RW Epicenter B | 1,890 sq. ft. | 100 | 200 | 115 | 50 | 60 | |
| RW Epicenter C | 1,890 sq. ft. | 100 | 200 | 115 | 50 | 60 | |
| RW Epicenter D | 3,654 sq. ft. | 220 | 300 | 200 | 75 | 90 | |
| RW Epicenter E | 3,654 sq. ft. | 220 | 300 | 200 | 75 | 90 | |
| RW Epicenter F | 1,890 sq. ft. | 100 | 200 | 115 | 50 | 60 | |
| RW Epicenter G | 1,890 sq. ft. | 100 | 200 | 115 | 50 | 60 | |
| RW Epicenter H | 3,654 sq. ft. | 220 | 300 | 200 | 75 | 90 | |
| RW Epicenter Patio | 400 |
*Available with A, B, and full RW Epicenter buy-out.
Meeting and conference rooms
| Meeting Rooms | Square Feet | Classroom | Theatre | Rounds | U Shape | Hollow Square | Reception |
| Pre-Function | 4,500 sq ft. | ||||||
| Highlands | 909 sq. ft. | 50 | 61 | 60 | 20 | 23 | 61 |
| Sentosa | 904 sq. ft. | 50 | 61 | 60 | 20 | 23 | 61 |
| Manila | 903 sq. ft. | 50 | 61 | 60 | 20 | 23 | 61 |
| Bimini | 903 sq. ft. | 50 | 61 | 60 | 20 | 23 | 61 |
| Las Vegas | 631 sq. ft. | 35 | 43 | 40 | 16 | 19 | 43 |
| New York | 672 sq. ft. | 35 | 45 | 40 | 16 | 19 | 45 |
| All Meeting Rooms | 4,922 sq. ft. | 270 | 332 | 320 | 112 | 130 | 332 |
Ballroom
| Square Feet | Classroom | Theatre | Rounds | U Shape | Hollow Square | |
| Pre-Function | 2,000 sq. ft. | |||||
| Ballroom | 5,000 sq ft. | 200 | 451 | 225 | 100 | 125 |
Additional Spaces
| Square Feet | Reception | |
| The Alder Back Yard – Dos Gatos | 15,000 | 500 |
| Pool Deck Indoor/Outdoor | 8,544 | 571 |
| Butterfly Beach Bar | 1,473 | 99 |
| Butterfly Beach Bar (with pool deck) | 6,881 | 460 |
| DoubleTop* | 5,202 | 347 |
| Cellaio Patio (Indoor) | 2,047 | 137 |
| Cellaio Patio (Outdoor) | 6,000 | 1,000 |
| Monster Golf Course | ||
| Gazebo | 350 | 100 |
| Fireside Patio | 500 | 20 |
| Clubhouse Deck | 1,050 | 75 |
*Must be 21 or older.



