REQUEST INFORMATION
Enter your event details below and one of our team members will contact you to discuss your event.
MEETING SPACES, DIMENSIONS & OCCUPANCY
Room Type | Square Footage | Dimensions | Maximum Guests |
---|---|---|---|
Epicenter A | 3,654 sq. ft. | 58′ x 63′ | 399 guests |
Epicenter B | 1,890 sq. ft. | 30′ x 63′ | 281 guests |
Epicenter C | 1,890 sq. ft. | 30′ x 62′ | 281 guests |
Epicenter D | 3,654 sq. ft. | 58′ x 63′ | 399 guests |
Epicenter E | 3,654 sq. ft. | 58′ x 63′ | 399 guests |
Epicenter F | 1,890 sq. ft. | 30′ x 63′ | 281 guests |
Epicenter G | 1,890 sq. ft. | 30′ x 63′ | 281 guests |
Epicenter H | 3,654 sq. ft. | 58′ x 63′ | 399 guests |
Epicenter Pre-function I | 1,392 sq. ft. | 58′ x 24′ | 209 guests |
Epicenter Pre-function J | 1,392 sq. ft. | 58′ x 24′ | 209 guests |
Epicenter Pre-function K | 1,392 sq. ft. | 58′ x 24′ | 209 guests |
Epicenter | 26,250 sq. ft. | 150′ x 176 ft. | 3,347 guests |
Epicenter Pre-function* | 6,000 sq. ft. | 150′ x 40′ | 382 guests |
The Ballroom | 5,733 sq. ft. | 117′ x 49′ | 454 guests |
Highlands Conference Room | 960 sq. ft. | 32′ x 30′ | 61 guests |
Sentosa Conference Room | 960 sq. ft. | 32′ x 30′ | 61 guests |
Manila Conference Room | 960 sq. ft. | 32′ x 30′ | 61 guests |
Bimini Conference Room | 960 sq. ft. | 32′ x 30′ | 61 guests |
New York Conference Room | 625 sq. ft. | 25′ x 25′ | 45 guests |
Las Vegas Conference Room | 625 sq. ft. | 25′ x 25′ | 43 guests |
Pre-function Areas | 4,500 sq. ft. | 30′ x 150′ | 206 guests |
The Boardroom | 1,120 sq. ft. | 40′ x 28′ | 80 guests |
*Available with A, B and full Epicenter buy-out
MEETING SPACES, DIMENSIONS AND OCCUPANCY BANQUET AND CATERING MENUS
PLAN YOUR EVENT
To book your meeting or event:
845.428.7200 ext 2107
Email Us